bjstrat.net HOME

The table below shows the exact points at which insurance EV >= 0 using the HiLo counting system for 6 decks. The table was derived using a weighted average of all the possible subsets given the listed player 2 card hand and allowing for dealer's up card of ace. It was compiled using only running counts at all possible penetrations. At the end of the table there is a true count conversion approximation.

6 Deck Insurance - HiLo Count [L=(2,3,4,5,6): Tag = -1] [M=(7,8,9): Tag = 0] [T=(10): Tag = +1] [A=(Ace): Tag = +1]
Hand Run Count Insure when this many cards remain in deck True Count Ref
L-L 0 2 -----
" +1 <=15 +3.47
" +2 <=32 +3.25
" +3 <=49 +3.18
" +4 <=66 +3.15
" +5 <=83 +3.13
" +6 <=100 +3.12
" +7 <=117 +3.11
" +8 <=134 +3.10
" +9 <=151 +3.10
" +10 <=168 +3.10
" +12 <=201 +3.10
" +13 <=217 +3.12
" +14 <=232 +3.14
" +15 <=247 +3.16
" +16 <=260 +3.20
" +17 <=271 +3.26
" +18 <=279 +3.35
" +19 <=284 +3.48
" +20 <=286 +3.64
" +21 <=288, 288* +3.79
" +22 Always insure, 288* -----
L-M 0 2 -----
" +1 <=16 +3.25
" +2 <=34 +3.06
" +3 <=52 +3.00
" +4 <=70 +2.97
" +5 <=88 +2.95
" +6 <=106 +2.94
" +7 <=124 +2.94
" +8 <=142 +2.93
" +9 <=160 +2.93
" +10 <=177 +2.94
" +11 <=195 +2.93
" +12 <=212 +2.94
" +13 <=228 +2.96
" +14 <=244 +2.98
" +15 <=258 +3.02
" +16 <=270 +3.08
" +17 <=279 +3.17
" +18 <=284 +3.30
" +19 <=286 +3.45
" +20 <=288, 288* +3.61
" +21 Always insure, 288* -----
L-T 0 2 -----
" +1 <=14 +3.71
" +2 <=31 +3.35
" +3 <=48 +3.25
" +4 <=64 +3.25
" +5 <=81 +3.21
" +6 <=97 +3.22
" +7 <=114 +3.19
" +8 <=130 +3.20
" +9 <=147 +3.18
" +10 <=163 +3.19
" +11 <=179 +3.20
" +12 <=195 +3.20
" +13 <=210 +3.22
" +14 <=225 +3.24
" +15 <=239 +3.26
" +16 <=252 +3.30
" +17 <=264 +3.35
" +18 <=272 +3.44
" +19 <=278 +3.55
" +20 <=282 +3.69
" +21 <=284 +3.85
" +22 <=285, 285* +4.01
" +23 Always insure, 285* -----
L-A 0 2 -----
" +1 <=17 +3.06
" +2 <=36 +2.89
" +3 <=56 +2.79
" +4 <=75 +2.77
" +5 <=94 +2.77
" +6 <=114 +2.74
" +7 <=133 +2.74
" +8 <=152 +2.74
" +9 <=171 +2.74
" +10 <=189 +2.75
" +11 <=208 +2.75
" +12 <=225 +2.77
" +13 <=242 +2.79
" +14 <=257 +2.83
" +15 <=270 +2.89
" +16 <=279 +2.98
" +17 <=284 +3.11
" +18 <=286 +3.27
" +19 <=288, 288* +3.43
" +20 Always insure, 288* -----
M-M 0 2 -----
" +1 <=17 +3.06
" +2 <=36 +2.89
" +3 <=55 +2.84
" +4 <=74 +2.81
" +5 <=93 +2.80
" +6 <=113 +2.76
" +7 <=132 +2.76
" +8 <=151 +2.75
" +9 <=169 +2.77
" +10 <=188 +2.77
" +11 <=206 +2.78
" +12 <=224 +2.79
" +13 <=240 +2.82
" +14 <=256 +2.84
" +15 <=269 +2.90
" +16 <=278 +2.99
" +17 <=284 +3.11
" +18 <=286 +3.27
" +19 <=288, 288* +3.43
" +20 Always insure, 288* -----
M-T 0 2 -----
" +1 <=15 +3.47
" +2 <=33 +3.15
" +3 <=50 +3.12
" +4 <=68 +3.06
" +5 <=85 +3.06
" +6 <=103 +3.03
" +7 <=120 +3.03
" +8 <=138 +3.01
" +9 <=155 +3.02
" +10 <=172 +3.02
" +11 <=189 +3.03
" +12 <=205 +3.04
" +13 <=221 +3.06
" +14 <=236 +3.08
" +15 <=250 +3.12
" +16 <=262 +3.18
" +17 <=271 +3.26
" +18 <=278 +3.37
" +19 <=282 +3.50
" +20 <=284 +3.66
" +21 <=285, 285* +3.83
" +22 Always insure, 285* -----
M-A 0 2 -----
" +1 <=18 +2.89
" +2 <=39 +2.67
" +3 <=59 +2.64
" +4 <=80 +2.60
" +5 <=101 +2.57
" +6 <=121 +2.58
" +7 <=141 +2.58
" +8 <=162 +2.57
" +9 <=182 +2.57
" +10 <=201 +2.59
" +11 <=220 +2.60
" +12 <=238 +2.62
" +13 <=255 +2.65
" +14 <=268 +2.72
" +15 <=278 +2.81
" +16 <=284 +2.93
" +17 <=286 +3.09
" +18 <=288, 288* +3.25
" +19 Always insure, 288* -----
T-T 0 2 -----
" +1 <=14 +3.71
" +2 <=30 +3.47
" +3 <=46 +3.39
" +4 <=62 +3.35
" +5 <=79 +3.29
" +6 <=95 +3.28
" +7 <=111 +3.28
" +8 <=127 +3.28
" +9 <=142 +3.30
" +10 <=158 +3.29
" +11 <=174 +3.29
" +12 <=189 +3.30
" +13 <=204 +3.31
" +14 <=218 +3.34
" +15 <=232 +3.36
" +16 <=245 +3.40
" +17 <=256 +3.45
" +18 <=265 +3.53
" +19 <=272 +3.63
" +20 <=277 +3.75
" +21 <=279 +3.91
" +22 <=281 +4.07
" +23 <=282, 282* +4.24
" +24 Always insure, 282* -----
T-A 0 2 -----
" +1 <=16 +3.25
" +2 <=35 +2.97
" +3 <=54 +2.89
" +4 <=73 +2.85
" +5 <=91 +2.86
" +6 <=110 +2.84
" +7 <=129 +2.82
" +8 <=147 +2.83
" +9 <=165 +2.84
" +10 <=183 +2.84
" +11 <=201 +2.85
" +12 <=218 +2.86
" +13 <=234 +2.89
" +14 <=249 +2.92
" +15 <=262 +2.98
" +16 <=271 +3.07
" +17 <=278 +3.18
" +18 <=282 +3.32
" +19 <=284 +3.48
" +20 <=285, 285* +3.65
" +21 Always insure, 285* -----
A-A 0 2 -----
" +1 <=19 +2.74
" +2 <=42 +2.48
" +3 <=64 +2.44
" +4 <=87 +2.39
" +5 <=109 +2.39
" +6 <=131 +2.38
" +7 <=153 +2.38
" +8 <=174 +2.39
" +9 <=196 +2.39
" +10 <=216 +2.41
" +11 <=236 +2.42
" +12 <=254 +2.46
" +13 <=268 +2.52
" +14 <=278 +2.62
" +15 <=284 +2.75
" +16 <=286 +2.91
" +17 <=288, 288* +3.07
" +18 Always insure, 288* -----
* denotes an even (EV = 0) insurance bet for the referenced number of remaining cards

Worst case true count approximations

	L-L Insure if TC >= +3.79
L-M Insure if TC >= +3.61
L-T Insure if TC >= +4.01
L-A Insure if TC >= +3.43
M-M Insure if TC >= +3.43
M-T Insure if TC >= +3.83
M-A Insure if TC >= +3.25
T-T Insure if TC >= +4.24
T-A Insure if TC >= +3.65
A-A Insure if TC >= +3.07

bjstrat.net HOME